Here are the rubrics you get in the manual or on the CD-ROM.
Click on those rubric titles that appear as links to view samples. (Requires Adobe Acrobat Reader® software.)
| RUBRIC TITLE | Appropriate for | |||
| Primary | Intermediate | Middle School | High School | |
| Art Projects (Primary) | P | I | ||
| Creating Art (Another Culture) | I | M | H | |
| Creating Art (Famous Artist) | I | M | H | |
| Drawing (Grades 3-8) | I | M | ||
| Drawing (Secondary) | M | H | ||
| Sculpture (Grades 3-8) | I | M | ||
| Sculpture (Secondary) | M | H | ||
| Mixed Media | H | |||
| Writing Checks and Keeping a Checkbook | M | H | ||
| Keyboarding Skills | M | H | ||
| Principles of Accounting | H | |||
| Accounting Assignments | H | |||
| Personal Business Management | M | H | ||
| Money-Management | I | M | H | |
| Behavior | P | I | M | H |
| Primary Listening Skills | P | I | ||
| Being a Good Listener | P | I | ||
| Being a Courteous Listener | I | M | H | |
| Elementary Listening Skills | P | I | ||
| Conversation | P | I | ||
| Friendliness | P | I | ||
| Primary Sharing | P | I | ||
| Working with a Partner | P | I | ||
| Hall Behavior | P | I | M | |
| Cleaning Up/Changing Activities | P | I | M | |
| Activities | P | I | M | H |
| Primary | P | |||
| Primary Writing | P | |||
| Writing (Elementary) | I | |||
| Intermediate Writing | I | |||
| Secondary Writing I | M | H | ||
| Secondary Writing II | M | H | ||
| Writing - Secondary | H | |||
| Primary Speaking | P | |||
| Primary Presentations | P | |||
| Speaking Skills (Elementary) | I | |||
| Speaking Skills (Intermediate) | I | |||
| Intermediate Presentations | I | |||
| Speaking Skills (Middle School) | M | |||
| Secondary Presentations | H | |||
| Secondary Spoken Performances | H | |||
| Speaking Skills (Secondary) | H | |||
| Group Presentation | I | M | H | |
| Role-Playing (Grades 3-8) | I | M | ||
| Role-Playing (Secondary) | H | |||
| Completing an Assignment | P | I | M | H |
| Group Cooperation | I | M | H | |
| Project Completion | M | H | ||
| Major Projects | M | H | ||
| Problem-Solving (Elementary) | P | I | ||
| Problem-Solving (Grades 5-12) | I | M | H | |
| Primary Creativity | P | |||
| Elementary Creativity | P | I | ||
| Intermediate Creativity | I | |||
| Secondary Creativity | M | H | ||
| Creative Products | M | H | ||
| Portfolio for Student Work | P | I | M | H |
| Combining Several Pieces Into a Single Portfolio | I | M | H | |
| Exhibiting Products and Skills (Elementary) | P | I | M | |
| Exhibiting Products and Skills (Secondary) | M | H | ||
| Student Productivity Skills | P | I | M | H |
| Productivity Grading | P | I | M | H |
| Making Line and Bar Graphs | I | M | H | |
| Taking a Field Trip | P | I | M | H |
| Constructing a Model | I | M | H | |
| Pamphlet to Show Learning | I | M | H | |
| Selling a Product You Made | I | M | H | |
| Forms and Applications (1) | M | H | ||
| Forms and Applications (2) | M | H | ||
| Interviewing for a Job | I | M | H | |
| Career Presentation | P | I | ||
| Researching a Career | M | H | ||
| Demonstrating Care of Teeth | P | I | ||
| Staying Healthy | P | I | ||
| Basics of Health (MS) | M | |||
| Basics of Health (HS) | H | |||
| CPR for a Child | M | H | ||
| CPR for an Adult | M | H | ||
| Industrial Technology (Basic Skills) | M | H | ||
| Basic Woods (Joints) | H | |||
| Using Finishing Materials | H | |||
| Kindergarten Writing | P | |||
| First-Grade Writing | P | |||
| Second-Grade Writing | P | |||
| Third-Grade Writing | I | |||
| Fourth-Grade Writing | I | |||
| Fifth-Grade Writing | I | |||
| Sixth-Grade Writing | M | |||
| Seventh-Grade Writing | M | |||
| Eighth-Grade Writing | M | |||
| Ninth-Grade Writing | H | |||
| Tenth-Grade Writing | H | |||
| Eleventh-Grade Writing | H | |||
| Twelfth-Grade Writing | H | |||
| College Prep Writing | H | |||
| Print, Alphabet, Number, and Name | P | |||
| Handwriting | P | |||
| Writing Sentences (Grade 1) | P | |||
| Writing Sentences (Grade 2) | P | |||
| Elementary Writing Assessment (Grades 2-3) | P | I | ||
| Story Writing Buddies | P | I | ||
| Writer's Workshop (Grades 3-8) | I | M | ||
| Character Sketch | I | M | ||
| Writing and Mailing Letters | I | M | H | |
| Essay Writing | M | H | ||
| Kitchen Sink (1) | I | M | H | |
| Kitchen Sink (2) | M | H | ||
| Six-Point Writing | I | M | H | |
| Secondary Writing | M | H | ||
| Writing Memos | M | H | ||
| The Finished Paragraph | M | H | ||
| Research Report | I | M | H | |
| News Story | M | H | ||
| Feature Story | M | H | ||
| Basic Editorial | M | H | ||
| Lead Paragraphs | M | H | ||
| Kindergarten and First-Grade Speaking | P | |||
| Second and Third-Grade Speaking | P | I | ||
| Fourth and Fifth-Grade Speaking | I | |||
| Middle-School Speaking | M | |||
| High-School Speaking | H | |||
| Telling a Story | P | |||
| Debate Judges | M | H | ||
| Interviewing to Gain Information | M | H | ||
| Primary Oral Reading | P | |||
| Phonetic Analysis Skills | P | I | ||
| Demonstrate Reading Skills | I | |||
| Alphabetical Order | P | |||
| Using a Dictionary | P | I | ||
| Poetry (Elementary) | I | |||
| Poetry - Secondary Grades | M | H | ||
| Analyzing a Story (Intermediate) | I | M | ||
| Story Analysis (Grades 3-8) | I | M | ||
| Analyzing a Story (Secondary) | M | H | ||
| Bibliography | I | M | H | |
| Counting Orally | P | |||
| First Grade Counting Money | P | |||
| Primary Math | P | |||
| Using a Calculator (Primary) | P | |||
| Third Grade Counting Money | I | |||
| Using a Calculator (Grades 3-8) | I | M | ||
| Measurement Checklist | I | |||
| Problem-Solving (Elementary) | P | I | ||
| Math Assignments (Grades 3-12) | I | M | H | |
| Graphing Data | I | |||
| Problem-Solving Checklist | I | M | ||
| Measuring and Drawing Lines with a One-Foot Ruler | I | M | H | |
| Reading an Instrument Scale | I | M | H | |
| Geometry Checklist | I | M | ||
| Understanding Fractions | I | M | ||
| Graphs and Charts (Elementary) | I | M | H | |
| Graphs and Charts (Secondary) | M | H | ||
| Using a Calculator (Secondary) | M | H | ||
| Math Problem-Solving (Grades 3-8) | I | M | H | |
| Keeping a Mathematical Journal | I | M | H | |
| Writing a Theorem | H | |||
| Problem-Solving (Elementary) | I | M | ||
| Checking Out & Returning Library Books | P | |||
| Proper Care of Books | P | I | ||
| How to Use Books | I | |||
| Care and Use of Books | I | M | ||
| Using Audiocassette Recorder | P | I | ||
| General Books Skills | I | M | H | |
| Reference Skills | I | M | H | |
| Periodical Skills | I | M | H | |
| Locating Print Material | H | |||
| Effective Principals | ||||
| Teacher Evaluation | ||||
| Evaluating a Teacher's Year | ||||
| Faculty or Staff Meeting | ||||
| Defining Course Outcomes | ||||
| Defining Performance Indicators | ||||
| Teaching a Lesson | P | I | M | H |
| Parent-Teacher Conference | P | I | M | H |
| Student-Led Conference | I | M | H | |
| Custodial Service in a Classroom | P | |||
| Answering the School Telephone | M | H | ||
| Using the Telephone | M | H | ||
| Student Office Assistant | H | |||
| Writing School Announcements | H | |||
| Making School Announcements | M | H | ||
| Student Council Meeting | I | M | H | |
| Riding the School Bus | P | I | M | |
| Representing the School | P | I | M | H |
| Getting Ready for School | P | I | M | |
| Taking Care of Desk | P | I | M | |
| Cleaning Desk | P | I | M | |
| Keeping Your Locker Clean and Neat | I | M | H | |
| Materials Are Organized | I | M | ||
| Time Is Organized | I | M | ||
| Being an Organized Student | M | H | ||
| Cleaning Room | P | I | M | |
| Bulletin Board Display | I | M | H | |
| Being a Safe Pedestrian | P | I | ||
| Performance-Based Learning I | ||||
| Performance-Based Learning II | ||||
| Playing a Recorder | P | I | ||
| Choral Music | I | M | H | |
| Instrument Solo | M | H | ||
| Physical Education (General ) | P | I | M | H |
| Kindergarten Development Skills | P | |||
| First Grade Development Skills | P | |||
| Eye-Hand and Eye-Foot Coordination | P | |||
| Flag Football | I | |||
| A Plan for Being Physically Active | I | M | ||
| Swimming and Water Safety | I | M | H | |
| Quality Athlete (Off-Court Behavior) | I | M | H | |
| Quality Athlete (Practice Behavior) | I | M | H | |
| Quality Athlete (Game Behavior) | I | M | H | |
| Exercise Plan | P | I | ||
| Food and Nutrition (Basic Skills) | M | H | ||
| Child Care (Before Hiring) | I | M | H | |
| Child Care (Babysitting) | I | M | ||
| Child-Care Skills | M | H | ||
| Child Development (Basic Skills) | M | H | ||
| Putting Animals in Groups | P | I | ||
| Knowing the Earth | P | I | ||
| Scientific Investigation (Grades 3-8) | I | M | ||
| Reduce, Reuse, Recycle | I | M | ||
| For Science Labs (Grades 3-8) | I | M | H | |
| Science Notebook | I | M | H | |
| Science Fair (Grades 3-8) | I | M | ||
| Written Science Performances (Secondary) | M | H | ||
| Science Fair (High School) | H | |||
| Exhibition of Electrical Circuits | M | H | ||
| Scientific Investigation Report | H | |||
| Simple Taxonomic Key | H | |||
| Knowing about Where They Live | P | |||
| Telling about Families | P | |||
| Knowing about the News | P | |||
| Knowing the Earth (Map and Globe) | P | I | ||
| Map Drawing (Elementary) | I | M | H | |
| Map Drawing (Grades 5-12) | I | M | H | |
| Predicting the Future | I | M | H | |
| History Timeline | I | M | H | |
| History Fair Project | I | M | H | |
| Using a Legend | I | M | H | |
| Current Events | I | M | H | |
| Taking & Using a Poll or Survey | I | M | H | |
| Historical Influences | I | M | H | |
| Expressing a Dissenting Opinion/Plan | M | H | ||
| Report on a Culture | I | M | H | |
| Analysis of Political Candidates | M | H | ||
| Campaign Ads | I | M | H | |
| Basic Computer Skills | P | I | ||
| Group Computer Presentation | I | |||
| Intermediate Computer Skills | I | M | ||
| Technologically Adept (Middle School) | M | |||
| Technologically Adept (High School) | H | |||
| Word Processing | I | M | H | |
| Database Management | I | M | H | |
| Rubric for Spreadsheets | I | M | H | |
| Communications (Modem) | I | M | H | |
| Designing an Internet Homepage | I | M | H | |
| Using a Technical Manual to Complete a Task | M | H | ||
| Reading a Technical Manual | I | M | H | |
| Secondary Technical Writing | M | H | ||
| Use of Technology | M | H | ||
| Using VCR and Television | I | M | H | |
| Videotaped Production | M | H | ||
| World Language (Year One) | M | H | ||
| World Language (Year Three) | H | |||
Click here to return to the main information page for

